
The Sharma WIW1028 trimmer potentiometers are a cost efficient solution for any variable resistance needs. Various mounting options are available upon request, along with the addition of knobs and thumb wheels. The WIW1028 series has a max power of 0.5 watts @ 70C and a standard tolerance of ±10%. These variable resistors are a great option for switching power supplies, security systems, audio electronics and medical devices.
| • Sharma Website | |
| • Pridmore Sharma Page |

| ♦ Industry Standard Design | |
| ♦ Cost Efficient | |
| ♦ -55ºC ~ +125ºC Operating Temp | |
| ♦ 200 Cycle Lifetime | |
| ♦ ±100ppm Temperature Coefficient | |
| ♦ Cermet Resistive Element | |
| ♦ Sealed Construction |
| Pridmore Part # | Sharma Part # | Power Rating | Resistance | Dimensions | View Item | Datasheet |
| 069-00466-02-SHF | WIW1028B103RH | 0.50 Watts | 10.0K Ohms ± 10% | 9.50mm L x 5.00mm W x 9.50mm H | Buy Now |
|
| 069-00467-02-SHF | WIW1028B104RH | 100K Ohms± 10% | Out of Stock |
|
||
| 069-00468-02-SHF | WIW1028B201RH | 200 Ohms± 10% | Buy Now |
|
||
| 069-00469-02-SHF | WIW1028B202RH | 2.00K Ohms± 10% | Buy Now |
|
||
| 069-00470-02-SHF | WIW1028B203RH | 20.0K Ohms± 10% | Buy Now |
|
||
| 069-00471-02-SHF | WIW1028B204RH | 200K Ohms± 10% | Buy Now |
|
||
| 069-00472-02-SHF | WIW1028B501RH | 500 Ohms± 10% | Buy Now |
|
||
| 069-00473-02-SHF | WIW1028B502RH | 5.00K Ohms± 10% | Buy Now |
|
||
| 069-00474-02-SHF | WIW1028B503RH | 50.0K Ohms± 10% | Buy Now |
|
||
| 069-00475-02-SHF | WIW1028B504RH | 500K Ohms± 10% | Buy Now |
|
Copyright © 2011 Pridmore Corp





